COLORS AVAILABLE
| Picture | Colors No. |
Color Description | Fragrance (standard) |
Picture |
| 0011 | White | Coconut, Jasmine | ||
| 0012 | Brown | Clove, Vanilla | ||
| 0021 | Grey | Amber, Sandalwood | ||
| 0022 | Black | Musk | ||
| 0031 | Purple-pastel | Geranium | ||
| 0032 | Purple-light | Hyacinth, Orchid | ||
| 0033 | Purple | Lavender | ||
| 0041 | Pink | Honeysuckle, Lilly | ||
| 0042 | Pink-dark | Lotus | ||
| 0043 |
Pink-purple |
Strawberry | ||
| 0051 | Red-old rose | Opium |
||
| 0052 | Red-pastel | Rose | ||
| 0053 | Red | Lilac, Oriental | ||
| 0061 | Yellow-pastel | Chamomile | ||
| 0062 | Yellow | Pine, Plumeria | ||
| 0063 | Yellew-orange | Cedar, Champa | ||
| 0064 | Orange | Cinnamon, Orange, Patchouli | ||
| 0071 | Green-pastel | Eucalyptus, Rosemary, Ylang Ylang | ||
| 0072 | Green-bright | Gardenia, Green Tea | ||
| 0073 | Green | Basil | ||
| 0074 | Green-blue | Apple, Bergamot | ||
| 0075 | Green-light blue | Cantaloupe, Vetiver | ||
| 0081 | Turqoise-pastel | Mint | ||
| 0082 | Turqoise | Lemongrass | ||
| 0083 | Blue | Ocean | ||

















































